During March schools and community groups across the UK participated in 10 robotics tournaments showcasing their design, engineering, coding and outreach talent – vying to earn industy judged awards and a coveted spot at the UK Champs. Let’s take a moment to reminisce over the biggest seat-wriggling and hug-it-out scenes from our 2024 regionals:
We’re insanely proud of our teams. Teams, you mastered the pixel-busting game, you showed up and showed CENTERSTAGE what you’re made of. The Gracious Professionalism you carry is the stuff heroes are made of.
Team Leads, mentors and community supporters, a momentous thanks to you for your passion and drive to progress your teams week after week.
And then there’s our squad of Game Changers, who took days out of their industry roles to volunteer their skills as event whizzes on the field and behind the scenes – you all rock! Not to mention our industry partners who invest their funds and support to keep this show on the road.
For us at HQ, it’s more than an events feat. This year marks the beginning of community-driven local tournaments, by Champion Orgs – exemplary schools, clubs and STEM centres that lead their local communities and ooze excellence in robotics education.
Our Champion Orgs train Team Leads, support teams, and open their doors to host meetups and events throughout the season. We want to raise our hands to each Champion Org Ambassador who not only hosted electrifying events but stepped above and beyond as supportive powerhouses.
The first drone landing of the season at W5, Belfast in the final match.
The awesome outfits from teams at Sheffield and all teams who jumped headfirst into the challenge.
A magnetic final match at Harris Academy Sutton and the biggest celebration for the winning red alliance!
Every. Single. Game Changer. Period.
Exemplary Gracious Professionalism and perseverance from CREATED Academy in the face of tech troubles. We’ve all been there…
Hinchingbrooke arrived with a part-built robot and progressed with savvy shovelling gameplay.
The roaring reactions from teams in Scotland would give any Hearts of Midloathian fan a run for their money!
The infectious atmosphere at St Margaret Ward Catholic College, the teams’ camaraderie and unbeatable Champ Org Ambassador duo.
Passionate parents who kept shooting for success at the American School in London and the FLL teams who sneaked a peak of what’s to come.
South West teams who flew through inspections and gameplay, blazing all expectations as rookie teams showing their mettle!
The superstar robots with precision lifting at Alconbury.
Check out the photo albums, official rankings, advancing teams and award winners across each qualifier.
Advancing Teams
Qualifier | Org Name | Global # | UK # | Awards won |
Northern Ireland | Friend’s School | 21000 | 344 | Inspire Award |
Northern Ireland | Royal Belfast Academical Institution | 21194 | 159 | Winning Alliance Captain + Design Award |
North West | Calderstones School | 21024 | 068 | Inspire Award |
North West | Cheadle Hulme High School | 20137 | 016 | Winning Alliance Captain + Innovate Award |
Yorkshire and the Humber | Egglescliffe School | 20995 | 373 | Inspire Award + Winning Alliance Captain |
Yorkshire and the Humber | Outwood Academy Newbold | 20993 | 090 | Innovate Award + Finalist Alliance 2nd Team |
Yorkshire and the Humber | Mercia School | 24650 | 475 | Winning Alliance 1st Team |
West Midlands 1 | St John Fisher | 20981 | 035 | Inspire Award |
West Midlands 1 | Woodhouse Academy | 21014 | 009 | Winning Alliance Captain |
West Midlands 1 | St Margaret Ward | 22663 | 041 | Innovate Award + Winning Alliance 1st Team |
South West | Bournemouth School for Girls | 22457 | 456 | Inspire Award |
South West | Ferndown Upper School | 20994 | 085 | Winning Alliance Captain |
South West | Oxford High School | 22487 | 459 | Innovate Award + Winning Alliance 1st Team |
South West | The King’s School | 24325 | 488 | Connect Award |
South West | Poole Grammar School | 22619 | 450 | Winning Alliance 2nd Team + Design Award |
East | Derby Grammar School | 25062 | 558 | Inspire Award |
East | Alconbury Middle High School | 23885 | 429 | Winning Alliance Captain + Innovate Award |
East | Ely College | 25032 | 509 | Control Award |
South East 1 | American School in London | 19280 | 235 | Inspire Award + Winning Alliance Captain |
South East 1 | St Paul’s Girls’ School | 24639 | 532 | Control Award |
South East 1 | Westminster School | 25429 | 535 | Winning Alliance 1st Team + Think Award |
South East 1 | Trumpington Community College | 21207 | 425 | Innovate Award |
South East 1 | American School in London | 19282 | 247 | Winning Alliance 2nd Team |
South East 1 | Barking Abbey School | 25072 | 454 | Connect Award |
Scotland | Passion4Fusion | 25357 | 541 | Inspire Award |
Scotland | First Step Robotics | 25357 | 510 | Connect Award + Winning Alliance Captain |
Scotland | The Whitehaven Academy | 24719 | 519 | Winning Alliance 1st Team |
South East 2 | Brighton College | 21221 | 279 | Inspire Award |
South East 2 | The Norwood School | 21196 | 378 | Control Award + Winning Alliance Captain |
South East 2 | Nonsuch High School for Girls | 21187 | 426 | Think Award |
South East 2 | Gordon’s School | 24408 | 511 | Winning Alliance 1st Team |
South East 2 | Harris Academy Sutton | 22593 | 451 | Design Award |
Award winners
Qualifier | Organisation | UK Team # | Global Team # | Team Name | Award Won |
Northern Ireland | Friend’s School | 344 | 21000 | Digital Pancakes | Inspire Award |
Northern Ireland | Royal Belfast Academical Institution | 159 | 21194 | RoBot AI | Design Award |
Northern Ireland | St Patricks College | 049 | 22706 | Beltel | Connect Award |
Northern Ireland | Belfast High School | 051 | 20955 | RBAI | Motivate Award |
Northern Ireland | Friend’s School | 556 | 25416 | Software Therapy | Innovate award |
Northern Ireland | Methodist College Belfast | 318 | 21116 | Think Award | |
Northern Ireland | RBAI | 159 | 21194 | RBAI | Winning Alliance Captain |
Northern Ireland | The Wallace High School | 046 | 21007 | Winning Alliance 1st Team | |
Northern Ireland | Friend’s School | 344 | 21000 | Finalist Alliance Captain | |
Northern Ireland | Friend’s School | 556 | 25416 | Finalist Alliance 1st Team | |
North West | Calderstones School | 068 | 21024 | Calderdrones | Inspire Award |
North West | Cheadle Hulme High School | 016 | 20137 | Innovate Award | |
North West | St Anselm’s College | 491 | 24752 | Think Award | |
North West | Claderstones School | 172 | 24908 | Calderclones | Judges Award |
North West | Cheadle Hulme High School | 016 | 20137 | Winning Alliance Captain | |
North West | St Anselm’s College | 491 | 24752 | Winning Alliance 1st Team | |
North West | Archbishop Temple Church of England High School | 575 | 25410 | Finalist Alliance Captain | |
North West | Queen Elizabeth’s Grammar School | 528 | 25027 | Finalist Alliance 1st Team | |
Yorkshire and the Humber | Outwood Academy Newbold | 547 | 24648 | Short Circuit | Motivate Award |
Yorkshire and the Humber | Outwood Academy Newbold | 090 | 20993 | Ground X Robotics | Innovate Award |
Yorkshire and the Humber | Co-Op Academy North Manchester | 490 | 24718 | InCTRL | Think Award |
Yorkshire and the Humber | Holmfirth High School | 164 | 21126 | Finalist Alliance Captain | |
Yorkshire and the Humber | Outwood Academy Newbold | 090 | 20993 | Ground X Robotics | Finalist Alliance 1st Team |
Yorkshire and the Humber | Egglescliffe School | 373 | 20995 | Vision Robotics | Winning Alliance Captain |
Yorkshire and the Humber | Mercia School | 475 | 24650 | Robusters | Winning Alliance 1st Team |
Yorkshire and the Humber | Egglescliffe School | 373 | 20995 | Vision Robotics | Inspire Award |
West Midlands 1 | CREATED Academy | 095 | 20937 | Judges Award | |
West Midlands 1 | St John Fisher Catholic College | 032 | 20982 | OCTACORE | Motivate Award |
West Midlands 1 | St Margaret Ward Catholic Academy | 041 | 22663 | VNATION | Innovate Award |
West Midlands 1 | Thomas Alleyne’s High School | 157 | 25044 | TART | Think Award |
West Midlands 1 | Denstone College | 326 | 22486 | Finalist Alliance Captain | |
West Midlands 1 | Thomas Alleyne’s High School | 157 | 25044 | Finalist Alliance 1st Team | |
West Midlands 1 | Woodhouse Academy | 009 | 21014 | Wire Wolves | Winning Alliance Captain |
West Midlands 1 | St Margaret Ward Catholic Academy | 041 | 22663 | VNATION | Winning Alliance 1st Team |
West Midlands 1 | St John Fisher Catholic College | 035 | 20981 | Circuit Breakers Vol.3 | Inspire Award |
South West | Poole Grammar School | 450 | 22619 | Robotron | Design Award |
South West | Oxford High School | 459 | 22486 | Cubotics | Innovate Award |
South West | The King’s School | 488 | 24325 | Barrel Bots | Connect Award |
South West | Gillingham School | 554 | 24715 | Pixel Perfect | Think Award |
South West | Bournemouth School for Girls | 526 | 23877 | Orange Bytes | Finalist Alliance Captain |
South West | Bournemouth School for Girls | 447 | 22456 | Cyber Blues | Finalist Alliance 1st Team |
South West | Royal Wotton Bassett Academy | 493 | 25425 | Robotic Rebels | Finalist Alliance 2nd Team |
South West | Ferndown Upper School | 085 | 20994 | Team Python | Winning Alliance Captain |
South West | Oxford High School | 459 | 22487 | Cubotics | Winning Alliance 1st Team |
South West | Poole Grammar School | 450 | 22619 | Robotron | Winning Alliance 2nd Team |
South West | Bournemouth School for Girls | 456 | 22457 | Ultraviolet | Inspire Award |
East | Comberton Village College | 045 | 25436 | Judges Award | |
East | Ely College | 509 | 25032 | Trident | Control Award |
East | Hinchingbrooke School | 328 | 25151 | Robodeers | Motivate Award |
East | Alconbury Middle High School | 429 | 23885 | Mrs Crabs | Innovate Award |
East | Chiswick School | 004 | 21198 | Cyborgs 2.0 | Think Award |
East | Alconbury Middle High School | GUEST | 24524 | Dragons 2 | Finalist Alliance Captain |
East | Alconbury Middle High School | 170 | 15469 | Ultimate Rubber Ducks | Finalist Allince 1st team |
East | Alconbury Middle High School | 429 | 23885 | Mrs Crabs | Winning Alliance Captain |
East | Lakenheath High School | 024 | 10939 | RoboLancers | Winning Alliance 1st Team |
South East 1 | St Paul’s Girls’ School | 463 | 22576 | Gears | Judges Award |
South East 1 | American School in London | 236 | 19281 | Fruit Loops | Judges Award |
South East 1 | Trumpington Community College | 183 | 21206 | Team Jeremy | Motivate Award |
South East 1 | St Paul’s Girls’ School | 532 | 24639 | Omnibot | Control Award |
South East 1 | The Petchey Academy | 149 | 22877 | Petchey Robotics | Design Award |
South East 1 | Trumpington Community College | 425 | 21207 | Team Cipher | Innovate Award |
South East 1 | Barking Abbey School | 454 | 25072 | Barking TechTitans | Connect Award |
South East 1 | Westminster School | 535 | 25429 | Think Award | |
South East 1 | American School in London | 235 | 19280 | Blackout Robotics | Inspire Award |
South East 1 | Pimlico Academy | 081 | 21015 | Pimlico Panthers | Finalist Alliance Captain |
South East 1 | American School in London | 184 | 19279 | The Engineers | Finalist Alliance 1st Team |
South East 1 | London Academy of Excellence Tottenham | 573 | 24565 | Orion | Finalist Alliance 2nd Team |
South East 1 | American School in London | 235 | 19280 | Blackout Robotics | Winning Alliance Captain |
South East 1 | Westminster School | 535 | 25429 | Winning Alliance 1st Team | |
South East 1 | American School in London | 247 | 19282 | The Qwazy Quokkas | Winning Alliance 2nd Team |
Scotland | Garnock Community Campus | 554 | 25417 | Hussars | Judges Award |
Scotland | Fettes College | 527 | 25357 | Industria | Control Award |
Scotland | Royal Grammar School | 542 | 24394 | Robo Kai | Innovate Award |
Scotland | First Step Robotics | 510 | 25357 | First Step Robotics | Connect Award |
Scotland | Boroughmuir High School | 508 | 25043 | Photoelectric | Think Award |
Scotland | Boroughmuir High School | 508 | 25043 | Photoelectric | Finalist Alliance Captain |
Scotland | Fettes College | 527 | 25357 | Industria | Finalist Alliance 1st Team |
Scotland | First Step Robotics | 510 | 25357 | FS Robotics | Winning Alliance Captain |
Scotland | The Whitehaven Academy | 519 | 24719 | Winning Alliance 1st Team | |
Scotland | Passion4Fusion | 541 | 25357 | P4F Robotics | Inspire Award |
South East 2 | St Gabriel’s School | 555 | 24568 | Dragonbots | Judges Award |
South East 2 | St Philomena’s Catholic High School for Girls | 179 | 21200 | Metallica | Judges Award |
South East 2 | The Norwood School | 378 | 21196 | Norwood Industries | Control Award |
South East 2 | Nonsuch High School for Girls | 110 | 21186 | Delphinus | Motivate Award |
South East 2 | Harris Academy Sutton | 451 | 22593 | DRAKON | Design Award |
South East 2 | Langley Park School for Boys | 497 | 25268 | LPSB Robotics | Innovate Award |
South East 2 | Rosebery School | 525 | 25025 | Rosebery | Connect Award |
South East 2 | Nonsuch High School for Girls | 426 | 21187 | Equuleus | Think Award |
South East 2 | Langley Park School for Boys | 497 | 25268 | LPSB Robotics | Finalist Alliance Captain |
South East 2 | Rosebery School | 525 | 25025 | Rosebery | Finalist Alliance 1st Team |
South East 2 | Woolwich Polytechnic School for Girls | 499 | 25430 | Finalist Alliance 2nd Team | |
South East 2 | The Norwood School | 378 | 21196 | Norwood Industries | Winning Alliance Captain |
South East 2 | Gordon’s School | 511 | 24408 | Gordon’s School Robotics | Winning Alliance 1st Team |
South East 2 | St Gabriel’s School | 555 | 24568 | Dragonbots | Winning Alliance 2nd Team |
South East 2 | Brighton College | 279 | 21221 | Gear Sub Zero | Inspire Award |
With one more qualifier in Birmingham, 14 West Mids teams will compete on Wednesday 24 April 2024. You can follow the action using #MoreThanRobotsUK.
Applications are now open for next season, join a webinar for more info. This is just a taste of what’s in store at our national champs in June at Cambridge. If you’d like more information about the champs and how to spectate, please get in touch.